Sales (USD/TRY)

Sales Invoices
Add Sale
Date Invoice No Customer Currency Amount Paid Balance Cost Profit Actions
2026-03-12 S-0085 S009 nasser USD 2,963.00 2,963.00 0.00 0.00 2,963.00 Edit
2026-03-12 S-0084 S016 mulham homs USD 1,002.00 0.00 1,002.00 0.00 1,002.00 Edit
2026-03-12 S-0083 S016 mulham homs USD 350.00 0.00 350.00 0.00 350.00 Edit
2026-03-12 S-0082 S031 USD 215.00 0.00 215.00 0.00 215.00 Edit
2026-03-12 S-0081 S005 ivan USD 834.00 0.00 834.00 0.00 834.00 Edit
2026-03-12 S-0080 S017 zayd brand stor USD 4,266.00 0.00 4,266.00 0.00 4,266.00 Edit
2026-03-12 S-0079 S028 wael homs USD 1,847.00 0.00 1,847.00 0.00 1,847.00 Edit
2026-03-12 S-0078 S016 mulham homs USD 234.00 0.00 234.00 0.00 234.00 Edit
2026-03-12 S-0077 S009 nasser USD 1,644.00 0.00 1,644.00 0.00 1,644.00 Edit
2026-03-12 S-0076 S006 jr USD 802.00 0.00 802.00 0.00 802.00 Edit
2026-03-12 S-0075 defult USD 4,540.00 4,540.00 0.00 0.00 4,540.00 Edit
2026-03-12 S-0074 defult USD 3,130.00 3,130.00 0.00 0.00 3,130.00 Edit
2026-03-12 S-0073 ESKALE USD 1,350.00 1,350.00 0.00 1,050.00 300.00 Edit
2026-03-12 S-0072 defult USD 342.00 342.00 0.00 0.00 342.00 Edit
2026-03-12 S-0071 S016 mulham homs USD 1,133.00 0.00 1,133.00 0.00 1,133.00 Edit
2026-03-12 S-0070 S006 jr USD 621.00 621.00 0.00 591.00 30.00 Edit
2026-03-12 S-0069 S030 USD 800.00 0.00 800.00 675.00 125.00 Edit
2026-03-12 S-0068 S028 wael homs USD 346.00 0.00 346.00 281.00 65.00 Edit
2026-03-12 S-0067 S020 yusuf homs USD 480.00 0.00 480.00 390.00 90.00 Edit
2026-03-12 S-0066 S011 samer USD 279.00 0.00 279.00 244.00 35.00 Edit
2026-03-12 S-0065 Abo tamem hatay USD 600.00 0.00 600.00 515.00 85.00 Edit
2026-03-03 S-0060 ESKALE USD 14,200.00 14,200.00 0.00 0.00 14,200.00 Edit
2026-03-03 S-0059 defult USD 1,056.00 1,056.00 0.00 1,056.00 0.00 Edit
2026-02-28 S-0064 S016 mulham homs USD 945.00 0.00 945.00 845.00 100.00 Edit
2026-02-28 S-0063 S009 nasser USD 1,664.00 0.00 1,664.00 1,421.00 243.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading