Sales (USD/TRY)

Sales Invoices
Add Sale
Date Invoice No Customer Currency Amount Paid Balance Cost Profit Actions
2026-07-09 S-0236 ESKALE USD 4,875.00 4,875.00 0.00 0.00 4,875.00 Edit
2026-07-08 S-0237 S020 yusuf homs USD 720.00 0.00 720.00 537.00 183.00 Edit
2026-07-08 S-0235 S034 Azzam USD 174.00 0.00 174.00 160.00 14.00 Edit
2026-07-08 S-0234 S002 david USD 590.00 0.00 590.00 495.00 95.00 Edit
2026-07-08 S-0233 coach USD 450.00 0.00 450.00 430.00 20.00 Edit
2026-07-08 S-0232 S100 coach USD 1,590.00 0.00 1,590.00 1,477.00 113.00 Edit
2026-07-08 S-0231 S033 Bashar Koja USD 246.00 0.00 246.00 210.00 36.00 Edit
2026-07-08 S-0230 S105 Mahmud k.suseh USD 780.00 0.00 780.00 600.00 180.00 Edit
2026-07-08 S-0229 S035 Ali omran USD 1,004.00 0.00 1,004.00 814.00 190.00 Edit
2026-07-08 S-0228 S011 samer USD 1,329.00 0.00 1,329.00 1,141.00 188.00 Edit
2026-07-04 S-0227 S009 nasser USD 240.00 0.00 240.00 160.00 80.00 Edit
2026-07-04 S-0226 S030 ELie USD 216.00 0.00 216.00 216.00 0.00 Edit
2026-07-04 S-0225 coach USD 389.00 0.00 389.00 389.00 0.00 Edit
2026-07-04 S-0224 S010 fares USD 1,504.00 0.00 1,504.00 1,322.00 182.00 Edit
2026-07-04 S-0223 S034 Azzam USD 2,028.00 0.00 2,028.00 1,710.00 318.00 Edit
2026-07-04 S-0222 S006 jr USD 3,472.00 0.00 3,472.00 3,169.00 303.00 Edit
2026-06-30 S-0221 ESKALE USD 4,650.00 4,650.00 0.00 4,425.00 225.00 Edit
2026-06-29 S-0220 defult USD 8,462.00 8,462.00 0.00 7,697.00 765.00 Edit
2026-06-28 S-0219 S009 nasser USD 739.00 0.00 739.00 559.00 180.00 Edit
2026-06-28 S-0218 S105 Mahmud k.suseh USD 3,122.00 0.00 3,122.00 2,322.00 800.00 Edit
2026-06-28 S-0217 S011 samer USD 445.00 0.00 445.00 365.00 80.00 Edit
2026-06-28 S-0216 S030 ELie USD 696.00 0.00 696.00 601.00 95.00 Edit
2026-06-28 S-0215 S010 fares USD 1,902.00 0.00 1,902.00 1,667.00 235.00 Edit
2026-06-28 S-0214 S107 rami como USD 1,023.00 0.00 1,023.00 878.00 145.00 Edit
2026-06-26 S-0213 ENES GUCYENER USD 380.00 380.00 0.00 335.00 45.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading