Sales (USD/TRY)

Sales Invoices
Add Sale
Date Invoice No Customer Currency Amount Paid Balance Cost Profit Actions
2026-01-14 S-0010 S016 mulham homs USD 750.00 0.00 750.00 650.00 100.00 Edit
2026-01-14 S-0009 S020 yusuf homs USD 1,134.00 1,134.00 0.00 994.00 140.00 Edit
2026-01-14 S-0008 S011 samer USD 1,166.00 1,166.00 0.00 1,076.00 90.00 Edit
2026-01-14 S-0007 S026 Mahmud k.suseh USD 2,200.00 0.00 2,200.00 1,815.00 385.00 Edit
2026-01-14 S-0006 S016 mulham homs USD 2,317.00 0.00 2,317.00 1,917.00 400.00 Edit
2026-01-12 S-0005 ESKALE USD 9,300.00 9,300.00 0.00 8,910.00 390.00 Edit
2026-01-12 S-0004 ESKALE USD 7,642.00 7,642.00 0.00 6,824.00 818.00 Edit
2026-01-12 S-0003 ESKALE USD 15,850.00 15,850.00 0.00 14,208.00 1,642.00 Edit
2026-01-11 S-0002 Mahmud iL 9492 USD 2,650.00 4,000.00 -1,350.00 2,450.00 200.00 Edit
2026-01-10 S-0001 0001 USD 2.00 2.00 0.00 1.00 1.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading