Shipping Profit

Shipments
Date Invoice Customer Weight (kg) Cost/kg Sell/kg Profit
2026-03-12 S-0085 S009 nasser 90.000 0.00 5.50 495.00 Edit
2026-03-12 S-0084 S016 mulham homs 36.200 0.00 5.50 199.10 Edit
2026-03-12 S-0083 S016 mulham homs 8.250 0.00 5.50 45.38 Edit
2026-03-12 S-0082 S031 6.150 0.00 5.50 33.83 Edit
2026-03-12 S-0081 S005 ivan 33.000 0.00 5.50 181.50 Edit
2026-03-12 S-0080 S017 zayd brand stor 169.000 0.00 5.50 929.50 Edit
2026-03-12 S-0079 S028 wael homs 59.300 0.00 5.50 326.15 Edit
2026-03-12 S-0078 S016 mulham homs 5.300 0.00 5.50 29.15 Edit
2026-03-12 S-0077 S009 nasser 42.400 0.00 5.50 233.20 Edit
2026-03-12 S-0076 S006 jr 31.700 0.00 5.00 158.50 Edit
2026-03-12 S-0071 S016 mulham homs 35.300 0.00 5.50 194.15 Edit
2026-03-12 S-0070 S006 jr 21.000 0.00 5.00 105.00 Edit
2026-03-12 S-0069 S030 24.200 0.00 5.50 133.10 Edit
2026-03-12 S-0068 S028 wael homs 10.650 0.00 5.50 58.58 Edit
2026-03-12 S-0067 S020 yusuf homs 14.300 0.00 5.50 78.65 Edit
2026-03-12 S-0066 S011 samer 9.850 0.00 5.50 54.18 Edit
2026-03-03 S-0064 S016 mulham homs 28.500 0.00 5.50 156.75 Edit
2026-03-03 S-0063 S009 nasser 49.300 0.00 5.50 271.15 Edit
2026-03-03 S-0062 S006 jr 203.000 0.00 5.00 1,015.00 Edit
2026-03-03 S-0061 S028 wael homs 121.000 0.00 5.50 665.50 Edit
2026-02-25 S-0056 S011 samer 42.200 0.00 5.50 232.10 Edit
2026-02-25 S-0055 S009 nasser 27.300 0.00 5.50 150.15 Edit
2026-02-25 S-0054 S017 zayd brand stor 213.000 0.00 5.50 1,171.50 Edit
2026-02-25 S-0053 S006 jr 68.750 0.00 5.00 343.75 Edit
2026-02-25 S-0052 S011 samer 99.000 0.00 5.50 544.50 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading