Shipping Profit

Shipments
Date Invoice Customer Weight (kg) Cost/kg Sell/kg Profit
2026-01-19 S-0026 S006 jr 202.000 0.00 5.00 1,010.00 Edit
2026-01-19 S-0025 S009 nasser 40.000 0.00 5.50 220.00 Edit
2026-01-19 S-0024 S010 rama 30.900 0.00 5.50 169.95 Edit
2026-01-19 S-0023 S005 ivan 44.600 0.00 5.50 245.30 Edit
2026-01-19 S-0022 S026 57.300 0.00 5.50 315.15 Edit
2026-01-19 S-0021 S017 zayd brand stor 127.000 0.00 5.50 698.50 Edit
2026-01-14 S-0017 S011 samer 74.400 0.00 5.00 372.00 Edit
2026-01-14 S-0016 S006 jr 127.000 0.00 5.00 635.00 Edit
2026-01-14 S-0015 S009 nasser 33.800 0.00 5.50 185.90 Edit
2026-01-14 S-0014 S011 samer 18.150 0.00 5.00 90.75 Edit
2026-01-14 S-0013 S017 zayd brand stor 48.500 0.00 5.50 266.75 Edit
2026-01-14 S-0012 S009 nasser 78.300 0.00 5.50 430.65 Edit
2026-01-14 S-0011 S006 jr 71.500 0.00 5.00 357.50 Edit
2026-01-14 S-0010 S016 mulham homs 30.250 0.00 5.50 166.38 Edit
2026-01-14 S-0009 S020 yusuf homs 45.500 0.00 5.50 250.25 Edit
2026-01-14 S-0008 S011 samer 47.600 0.00 5.00 238.00 Edit
2026-01-14 S-0007 S026 98.150 0.00 5.50 539.83 Edit
2026-01-14 S-0006 S016 mulham homs 107.500 0.00 5.50 591.25 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading