Purchases (USD)

Purchase Invoices
Add Purchase
Date Invoice No Supplier Amount USD Paid USD Balance USD Actions
2026-01-19 P-0038 Zarya 162.00 0.00 162.00 Edit
2026-01-19 P-0037 sporarena 3,650.00 0.00 3,650.00 Edit
2026-01-19 P-0036 Furry 0.00 425.00 -425.00 Edit
2026-01-19 P-0035 cordoba 630.00 0.00 630.00 Edit
2026-01-19 P-0034 BFF 530.00 0.00 530.00 Edit
2026-01-19 P-0033 maya 830.00 0.00 830.00 Edit
2026-01-19 P-0032 No.1 545.00 545.00 0.00 Edit
2026-01-19 P-0031 RDR 200.00 200.00 0.00 Edit
2026-01-19 P-0030 Wog 1,155.00 1,155.00 0.00 Edit
2026-01-16 P-0041 Long Live 2,004.00 0.00 2,004.00 Edit
2026-01-15 P-0029 Omar ibrahim 900.00 900.00 0.00 Edit
2026-01-14 P-0028 maya 945.00 0.00 945.00 Edit
2026-01-13 P-0027 AirLife 12,750.00 0.00 12,750.00 Edit
2026-01-13 P-0026 cordoba 300.00 0.00 300.00 Edit
2026-01-13 P-0025 Long Live 3,703.00 0.00 3,703.00 Edit
2026-01-13 P-0024 Long Live 0.00 7,000.00 -7,000.00 Edit
2026-01-13 P-0023 cordoba 0.00 3,000.00 -3,000.00 Edit
2026-01-10 P-0022 Moris 0.00 2,800.00 -2,800.00 Edit
2026-01-10 P-0021 Mostro 0.00 3,000.00 -3,000.00 Edit
2026-01-10 P-0020 JustAir 0.00 2,000.00 -2,000.00 Edit
2026-01-10 P-0019 AirLife 0.00 1,900.00 -1,900.00 Edit
2026-01-10 P-0018 maya 0.00 500.00 -500.00 Edit
2026-01-10 P-0017 Zarya 0.00 1,200.00 -1,200.00 Edit
2026-01-10 P-0016 kurt 0.00 2,000.00 -2,000.00 Edit
2026-01-10 P-0015 kenan 300.00 0.00 300.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading