Purchases (USD)

Purchase Invoices
Add Purchase
Date Invoice No Supplier Amount USD Paid USD Balance USD Actions
2026-03-13 P-0089 Long Live 1,500.00 0.00 1,500.00 Edit
2026-03-12 P-0088 AirLife 0.00 5,860.00 -5,860.00 Edit
2026-03-12 P-0087 Mostro 24,280.00 20,500.00 3,780.00 Edit
2026-03-12 P-0086 Moris 8,300.00 6,000.00 2,300.00 Edit
2026-03-12 P-0085 JustAir 5,471.00 2,592.00 2,879.00 Edit
2026-03-12 P-0084 BFF 329.00 2,100.00 -1,771.00 Edit
2026-03-12 P-0083 Long Live 0.00 3,900.00 -3,900.00 Edit
2026-03-12 P-0082 Long Live 33,012.00 20,800.00 12,212.00 Edit
2026-03-12 P-0081 Furkan şentürk/ OFO 287.00 220.00 67.00 Edit
2026-03-12 P-0080 Furkan şentürk/ OFO 392.00 392.00 0.00 Edit
2026-03-12 P-0079 Furkan şentürk/ OFO 2,060.00 2,060.00 0.00 Edit
2026-03-12 P-0078 Furkan şentürk/ OFO 330.00 330.00 0.00 Edit
2026-03-12 P-0077 Furkan şentürk/ OFO 205.00 205.00 0.00 Edit
2026-03-12 P-0076 Furkan şentürk/ OFO 2,072.00 2,072.00 0.00 Edit
2026-03-12 P-0075 Furkan şentürk/ OFO 85.00 85.00 0.00 Edit
2026-03-12 P-0074 Furkan şentürk/ OFO 333.00 333.00 0.00 Edit
2026-03-12 P-0073 Zarya 0.00 341.00 -341.00 Edit
2026-03-12 P-0072 sporarena 180.00 200.00 -20.00 Edit
2026-03-12 P-0071 No.1 3,678.00 3,678.00 0.00 Edit
2026-03-12 P-0069 MEHMET-YILDIRUIM 750.00 1,150.00 -400.00 Edit
2026-03-12 P-0065 Furry 156.00 186.00 -30.00 Edit
2026-03-12 P-0064 Louis Star 62.00 0.00 62.00 Edit
2026-03-12 P-0063 Louis Star 425.00 580.00 -155.00 Edit
2026-03-09 P-0068 maya 0.00 1,135.00 -1,135.00 Edit
2026-03-09 P-0067 maya 225.00 0.00 225.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading