Purchases (USD)

Purchase Invoices
Add Purchase
Date Invoice No Supplier Amount USD Paid USD Balance USD Actions
2026-03-06 P-0062 Louis Star 0.00 660.00 -660.00 Edit
2026-02-26 P-0070 No.1 2,280.00 2,280.00 0.00 Edit
2026-02-25 P-0066 maya 150.00 456.00 -306.00 Edit
2026-02-17 P-0061 Louis Star 415.00 630.00 -215.00 Edit
2026-02-17 P-0060 kurt 0.00 3,137.00 -3,137.00 Edit
2026-02-13 P-0059 JustAir 0.00 1,500.00 -1,500.00 Edit
2026-02-13 P-0058 Moris 0.00 1,500.00 -1,500.00 Edit
2026-02-13 P-0057 cordoba 0.00 1,000.00 -1,000.00 Edit
2026-02-13 P-0056 maya 0.00 1,000.00 -1,000.00 Edit
2026-02-13 P-0054 Zarya 0.00 500.00 -500.00 Edit
2026-02-13 P-0053 sporarena 0.00 1,100.00 -1,100.00 Edit
2026-02-06 P-0055 AirLife 0.00 4,000.00 -4,000.00 Edit
2026-02-06 P-0052 Moris 0.00 2,000.00 -2,000.00 Edit
2026-02-06 P-0051 JustAir 0.00 1,500.00 -1,500.00 Edit
2026-02-06 P-0050 BFF 0.00 800.00 -800.00 Edit
2026-02-06 P-0049 Zarya 0.00 0.00 0.00 Edit
2026-02-06 P-0048 maya 75.00 0.00 75.00 Edit
2026-02-06 P-0047 sporarena 0.00 2,500.00 -2,500.00 Edit
2026-02-06 P-0046 kurt 0.00 1,500.00 -1,500.00 Edit
2026-01-30 P-0045 Zarya 0.00 800.00 -800.00 Edit
2026-01-30 P-0044 maya 1,800.00 1,500.00 300.00 Edit
2026-01-21 P-0043 Omar ibrahim 5,900.00 5,900.00 0.00 Edit
2026-01-21 P-0040 Mostro 5,650.00 1,680.00 3,970.00 Edit
2026-01-21 P-0039 maya 200.00 735.00 -535.00 Edit
2026-01-20 P-0042 Long Live 822.00 0.00 822.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading