Purchases (USD)

Purchase Invoices
Add Purchase
Date Invoice No Supplier Amount USD Paid USD Balance USD Actions
2026-01-10 P-0018 maya 0.00 500.00 -500.00 Edit
2026-01-10 P-0017 Zarya 0.00 1,200.00 -1,200.00 Edit
2026-01-10 P-0016 kurt 0.00 2,000.00 -2,000.00 Edit
2026-01-10 P-0015 kenan 300.00 0.00 300.00 Edit
2026-01-10 P-0014 MEHMET-YILDIRUIM 400.00 0.00 400.00 Edit
2026-01-10 P-0013 cordoba 3,235.00 0.00 3,235.00 Edit
2026-01-10 P-0012 AirLife 1,911.00 0.00 1,911.00 Edit
2026-01-10 P-0011 Zarya 2,679.00 0.00 2,679.00 Edit
2026-01-10 P-0010 Furry 455.00 0.00 455.00 Edit
2026-01-10 P-0009 Louis Star 1,300.00 0.00 1,300.00 Edit
2026-01-10 P-0008 BFF 3,516.00 0.00 3,516.00 Edit
2026-01-10 P-0007 kurt 6,637.00 0.00 6,637.00 Edit
2026-01-10 P-0006 tripfit 963.00 0.00 963.00 Edit
2026-01-10 P-0005 maya 1,120.00 0.00 1,120.00 Edit
2026-01-10 P-0004 Mostro 7,100.00 0.00 7,100.00 Edit
2026-01-10 P-0003 JustAir 4,749.00 0.00 4,749.00 Edit
2026-01-10 P-0002 Moris 6,380.00 0.00 6,380.00 Edit
2026-01-10 P-0001 Long Live 18,266.00 0.00 18,266.00 Edit
SETTINGS
LAYOUT OPTIONS
LAYOUT STYLE
THEME COLORS
Loading
Loading