+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| T-shirt 3332 | 45 | 6.25 | 281.25 |
| short 3302 under | 20 | 7.25 | 145 |
| short 3242 under | 15 | 7.50 | 112.5 |
| short nike | 60 | 7.50 | 450 |
| short 3288 | 20 | 8.25 | 165 |
| 160 PCS | Total | 1153.75 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 1153.75
Unpaid
|
||