+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| Tracksuit | 36 | 30.00 | 1080 |
| Pants | 17 | 12.00 | 204 |
| Pants | 24 | 13.00 | 312 |
| Hoodie | 15 | 13.00 | 195 |
| Pants | 10 | 10.50 | 105 |
| Hoodie | 10 | 13.00 | 130 |
| Hoodie | 24 | 16.00 | 384 |
| pnt | 6 | 14.00 | 84 |
| Tracksuit | 6 | 28.00 | 168 |
| Jacket | 5 | 35.00 | 175 |
| Tracksuit | 6 | 28.00 | 168 |
| 159 PCS | Total | 3005.00 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 3005.00
Cash
|
||