+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| T-shirt | 36 | 6.50 | 234 |
| Pants rd | 5 | 12.00 | 60 |
| Pants j | 15 | 12.00 | 180 |
| Pants h | 15 | 11.00 | 165 |
| T-shirt stwd | 10 | 6.50 | 65 |
| set pnt h | 20 | 17.00 | 340 |
| set on m | 6 | 18.00 | 108 |
| Pants m | 12 | 12.00 | 144 |
| short tech m | 18 | 10.50 | 189 |
| short mo | 18 | 9.50 | 171 |
| T-shirt air | 12 | 12.00 | 144 |
| T-shirt j | 30 | 7.00 | 210 |
| Pants baggy | 10 | 14.00 | 140 |
| T-shirt 20/1 | 24 | 6.50 | 156 |
| T-shirt A+++ | 24 | 8.50 | 204 |
| 255 PCS | Total | 2510.00 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 2510.00
Cash
|
||