+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| T-shirt A+++ | 30 | 9.00 | 270 |
| T-shirt FOOTBALL | 60 | 7.00 | 420 |
| I-shirt j | 15 | 6.50 | 97.5 |
| T-shirt j | 10 | 6.75 | 67.5 |
| Pants y3 | 30 | 13.50 | 405 |
| set pant B | 40 | 15.00 | 600 |
| Polo | 24 | 8.50 | 204 |
| I-shirt m | 30 | 6.00 | 180 |
| 239 PCS | Total | 2244.00 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 2244.00
Cash
|
||