+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| I-shirt JT | 15 | 7.00 | 105 |
| T-shirt JT | 35 | 7.00 | 245 |
| I-shirt MO | 18 | 6.50 | 117 |
| short JT | 10 | 9.00 | 90 |
| Tracksuit GOLD | 10 | 31.00 | 310 |
| Tracksuit NTH | 18 | 28.00 | 504 |
| Tracksuit BIG | 15 | 30.00 | 450 |
| 121 PCS | Total | 1821.00 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 1821.00
Cash
|
||