+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| set pnt | 295 | 21.00 | 6195 |
| set short | 24 | 15.50 | 372 |
| set short on | 24 | 18.00 | 432 |
| set lacost | 48 | 21.00 | 1008 |
| kdv 4*65 | 1 | 260.00 | 260 |
| kapora | 1 | 1400.00 | 1400 |
| 393 PCS | Total | 9667.00 | |
| Old balance | 0.00 | ||
| Discount | 6.00 | ||
| Total: | 9661.00
Cash
|
||