+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| short stwd | 10 | 6.00 | 60 |
| Pants stwd | 25 | 7.00 | 175 |
| Pants stwd p | 50 | 7.50 | 375 |
| T-shirt / | 612 | 5.75 | 3519 |
| T-shirt 3821 drifit | 20 | 6.75 | 135 |
| T-shirt 19205 nike f | 20 | 6.00 | 120 |
| short 3782/ | 15 | 8.25 | 123.75 |
| short 3238/ | 35 | 8.25 | 288.75 |
| short 3499/ | 70 | 8.50 | 595 |
| T-shirt stwd p | 50 | 6.00 | 300 |
| T-shirt stwd L | 60 | 6.00 | 360 |
| Pants A+ | 40 | 12.00 | 480 |
| T-shirt halep/ | 60 | 5.75 | 345 |
| 1067 PCS | Total | 6876.50 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 6876.50
Cash
|
||