+90 505 278 02 55
+90 552 658 88 54
| kind | QTY | Price | Total |
|---|---|---|---|
| short cotton | 10 | 9.50 | 95 |
| T-shirt 20/1 | 12 | 6.50 | 78 |
| Pants | 24 | 12.50 | 300 |
| Pants | 10 | 14.00 | 140 |
| T-shirt | 50 | 10.50 | 525 |
| Pants | 1 | 22.00 | 22 |
| 107 PCS | Total | 1160.00 | |
| Old balance | 0.00 | ||
| Discount | 0.00 | ||
| Total: | 1160.00
Cash
|
||